Size guide
M500 Wild

M | L | S | ||
---|---|---|---|---|
A | Seat Tube Length | 460 | 500 | 420 |
Top Tube Lenght | 566 | 583 | 551 | |
B | Top Tube Horizontal | 615 | 639 | 594 |
C | Head Tube | 120 | 130 | 110 |
D | Chainstays | 453 | 453 | 453 |
E | Head Tube Angle | 69º | 69º | 69º |
F | Seat Tube Angle | 73º | 73º | 73º |
G | Wheelbase | 1148 | 1173 | 1126 |
H | Reach | 418 | 439 | 400 |
J | Stack | 646 | 655 | 636 |
C800 Trekking

M | L | ||
---|---|---|---|
A | Seat Tube Length | 500 | 560 |
Top Tube Length | 595 | 599 | |
B | Top Tube Horizontal | 620 | 620 |
C | Head Tube | 160 | 160 |
D | Chainstays | 495 | 495 |
E | Head Tube Angle | 71º | 71º |
F | Seat Tube Angle | 73.5º | 73.5º |
G | Wheelbase | 1170 | 1170 |
H | Reach | 426 | 426 |
J | Stack | 665 | 665 |
C500 Trekking

M | L | ||
---|---|---|---|
A | Seat tube Lenght | 480 | 520 |
Top Tube Lenght | 541 | 557 | |
B | Top Tube Horizontal | 585 | 600 |
C | Head Tube | 125 | 140 |
D | Chainstays | 480 | 480 |
E | Head Tube Angle | 68º | 68º |
F | Seat Tube Angle | 72º | 72º |
G | Wheelbase | 1137 | 1152 |
H | Reach | 397 | 412 |
J | Stack | 579 | 592 |
C500 Urban Motion

M | L | ||
---|---|---|---|
A | Seat tube Lenght | 440 | 480 |
Top Tube Length | - | - | |
B | Top Tube Horizontal | 569 | 585 |
C | Head Tube | 125 | 140 |
D | Chainstays | 480 | 480 |
E | Head Tube Angle | 68º | 68º |
F | Seat Tube Angle | 72º | 72º |
G | Wheelbase | 1123 | 1138 |
H | Reach | 381 | 392 |
J | Stack | 579 | 592 |
E800 Urban Motion LITE

S | M | L | ||
---|---|---|---|---|
A | Seat Tube Length | 450 | 500 | 550 |
Toptube Length | - | - | - | |
B | Toptube Horizontal | 616 | 616 | 630 |
C | Headtube | 180 | 180 | 180 |
D | Chainstays | 470 | 470 | 470 |
E | Headtube Angle | 69º | 69º | 69º |
F | Seat Tube Angle | 73º | 73º | 73º |
G | Wheelbase | 1154 | 1154 | 1154 |
H | Reach | 418 | 418 | 418 |
J | Stack | 647 | 647 | 647 |
B400 Urban Motion

L | M | S | ||
---|---|---|---|---|
A | Seat tube Lenght | 580 | 520 | 460 |
Top Tube Lenght | - | - | - | |
B | Top Tube Horizontal | 626.7 | 596 | 565.3 |
C | Head Tube | 205 | 185 | 165 |
D | Chainstays | 445 | 445 | 445 |
E | Head Tube Angle | 69º | 69º | 69º |
F | Seat Tube Angle | 73º | 73º | 73º |
G | Wheelbase | 1135.1 | 1102.9 | 1070.8 |
H | Reach | 430 | 405 | 380 |
K | Stack | 643.5 | 624.8 | 606.2 |
B400 Trekking

M | L | ||
---|---|---|---|
A | Seat Tube Length | 560 | 540 |
Top Tube Length | |||
B | Top Tube Horizontal | 550 | 560 |
C | Headtube | 160 | 170 |
D | Chainstays | 445 | 445 |
E | Headtube Angle | 69º | 69º |
F | Seat Tube Angle | 73º | 73º |
G | Wheelbase | 1020 | 1030 |
H | Reach | 570 | 580 |
J | Stack | 565 | 575 |